Sealdah South — Canning Branch | 22 km from Sealdah | Updated April 2026
Arrival time at Kalikapur shown. Data: erail.in, April 2026.
| Train No. | Train Name | Origin | Dep Origin | Arr KLKR | Dist | Days | Book |
|---|---|---|---|---|---|---|---|
| 34352 | Sonarpur - Canning Local | Sonarpur | 04:50 | 04:58 | 6 km | Daily | Book |
| 34354 | Sonarpur - Canning Local | Sonarpur | 05:30 | 05:38 | 6 km | Daily | Book |
| 34356 | Sonarpur - Canning Local | Sonarpur | 05:57 | 06:05 | 6 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34512 | Sealdah - Canning Local | Sealdah | 05:45 | 06:21 | 22 km | Daily | Book |
| 34358 | Sonarpur Canning Local | Sonarpur | 06:40 | 06:47 | 6 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34514 | Sealdah - Canning Local | Sealdah | 06:30 | 07:08 | 22 km | Daily | Book |
| 34360 | Sonarpur-Canning Local | Sonarpur | 07:20 | 07:28 | 6 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34392 | Sonarpur Cht- Local | Sonarpur | 07:40 | 07:48 | 6 km | Daily | Book |
| 34516 | Sealdah - Canning Local | Sealdah | 07:42 | 08:21 | 22 km | Daily | Book |
| 34556 | Sealdah - Canning Local | Sealdah | 08:05 | 08:45 | 22 km | Daily | Book |
| 34518 | Sealdah - Canning Local | Sealdah | 08:28 | 09:09 | 22 km | Daily | Book |
| 34520 | Sealdah - Canning Local | Sealdah | 09:10 | 09:49 | 22 km | Daily | Book |
| 34522 | Sealdah - Canning Local | Sealdah | 10:24 | 11:02 | 22 km | Daily | Book |
| 34524 | Sealdah - Canning Local | Sealdah | 11:25 | 12:04 | 22 km | Daily | Book |
| 34526 | Sealdah - Canning Local | Sealdah | 12:10 | 12:49 | 22 km | Daily | Book |
| 34062 | Bnj - Canning Local | Dum Dum | 12:30 | 13:39 | 29 km | Daily | Book |
| 34528 | Sealdah - Canning Local | Sealdah | 13:40 | 14:20 | 22 km | Daily | Book |
| 34530 | Sealdah - Canning Local | Sealdah | 14:02 | 14:40 | 22 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34362 | Sonarpur Canning - Local | Sonarpur | 14:53 | 15:01 | 6 km | Daily | Book |
| 34532 | Sealdah - Canning Local | Sealdah | 14:48 | 15:27 | 22 km | Daily | Book |
| 34534 | Sealdah - Canning Local | Sealdah | 15:40 | 16:17 | 22 km | Daily | Book |
| 34536 | Sealdah - Canning Local | Sealdah | 16:35 | 17:14 | 22 km | Daily | Book |
| 34538 | Sealdah - Canning Local | Sealdah | 17:08 | 17:46 | 22 km | Daily | Book |
| 34540 | Sealdah - Canning Local | Sealdah | 17:53 | 18:31 | 22 km | Daily | Book |
| 34502 | Sealdah - Canning Local | Sealdah | 18:20 | 19:00 | 22 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34542 | Sealdah - Canning Local | Sealdah | 18:38 | 19:16 | 22 km | Daily | Book |
| 34544 | Sealdah - Canning Local | Sealdah | 19:30 | 20:06 | 22 km | Daily | Book |
| 30552 | Ballygunge - Gof Local | Ballygunge | 19:58 | 20:26 | 17 km | Daily | Book |
| 34546 | Sealdah - Canning Local | Sealdah | 20:11 | 20:49 | 22 km | Daily | Book |
| 34548 | Sealdah - Canning Local | Sealdah | 20:48 | 21:26 | 22 km | Daily | Book |
| 34550 | Sealdah - Canning Local | Sealdah | 21:37 | 22:15 | 22 km | Daily | Book |
| 34552 | Sealdah - Canning Local | Sealdah | 22:36 | 23:14 | 22 km | Daily | Book |
| 34554 | Sealdah-Canning Local | Sealdah | 23:19 | 23:56 | 22 km | Daily | Book |
Departure from Kalikapur → arrival at Sealdah. Data: erail.in, April 2026.
| Train No. | Train Name | Dep KLKR | Arr SDAH | Dist | Days | Book |
|---|---|---|---|---|---|---|
| 34511 | Canning - Sealdah Local | 04:18 | 05:05 | 22 km | Daily | Book |
| 34513 | Canning - Sealdah Local | 05:00 | 05:47 | 22 km | Daily | Book |
| 34515 | Canning - Sealdah Local | 05:45 | 06:35 | 22 km | Daily | Book |
| 34517 | Canning - Sealdah Local | 06:17 | 07:08 | 22 km | Daily | Book |
| 34519 | Canning - Sealdah Local | 07:18 | 08:07 | 22 km | Daily | Book |
| 34521 | Canning - Sealdah Local | 07:51 | 08:37 | 22 km | Daily | Book |
| 34523 | Canning - Sealdah Local | 08:44 | 09:32 | 22 km | Daily | Book |
| 34501 | Canning - Sealdah Local | 09:01 | 09:48 | 22 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34525 | Canning - Sealdah Local | 09:36 | 10:24 | 22 km | Daily | Book |
| 34527 | Canning - Sealdah Local | 10:33 | 11:20 | 22 km | Daily | Book |
| 34529 | Canning - Sealdah Local | 11:18 | 12:05 | 22 km | Daily | Book |
| 34531 | Canning - Sealdah Local | 12:33 | 13:26 | 22 km | Daily | Book |
| 34533 | Canning - Sealdah Local | 13:43 | 14:40 | 22 km | Daily | Book |
| 34535 | Canning - Sealdah Local | 14:18 | 15:07 | 22 km | Daily | Book |
| 34537 | Canning - Sealdah Local | 15:36 | 16:20 | 22 km | Daily | Book |
| 34539 | Canning - Sealdah Local | 16:13 | 17:02 | 22 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34541 | Canning - Sealdah Local | 16:38 | 17:28 | 22 km | Daily | Book |
| 34543 | Canning - Sealdah Local | 17:43 | 18:31 | 22 km | Daily | Book |
| 34545 | Canning - Sealdah Local | 18:46 | 19:35 | 22 km | Daily | Book |
| 34547 | Canning - Sealdah Local | 19:13 | 20:02 | 22 km | Daily | Book |
| 34549 | Canning - Sealdah Local | 19:48 | 20:34 | 22 km | Daily | Book |
| 34551 | Canning - Sealdah Local | 20:33 | 21:22 | 22 km | Daily | Book |
| 34553 | Canning - Sealdah Local | 21:33 | 22:20 | 22 km | Daily | Book |
| 34555 | Canning - Sealdah Local | 22:02 | 22:50 | 22 km | Daily | Book |
| 34557 | Canning-Sealdah Local | 22:48 | 23:36 | 22 km | Daily | Book |
* Always verify at NTES or IRCTC before travel.
The official Indian Railways station code is KLKR. Use this on IRCTC or NTES to search for trains.
58 trains serve Kalikapur — 33 arriving and 25 departing. Most come from Sealdah (24 trains), with additional services from Sonarpur (7), Dum Dum (1) and Ballygunge (1).
Train 34511 (Canning–Sealdah Local) departs Kalikapur at 04:18 and arrives Sealdah at 05:05.
Train 34557 (Canning–Sealdah Local) departs Kalikapur at 22:48 and arrives Sealdah at 23:36.
Train 34352 (Sonarpur–Canning Local) arrives Kalikapur at 04:58, departing Sonarpur at 04:50.
Kalikapur (KLKR) থেকে Sealdah (SDAH) দূরত্ব ২২ কিলোমিটার। ট্রেনে সময় লাগে প্রায় ৪৫–৫০ মিনিট।
Kalikapur is on the Canning Branch of the Sealdah South section, Eastern Railway. It lies between Bidyadharpur and Champahati stations, towards Canning.
Yes — all trains on the Canning branch pass through Kalikapur. Trains from Sealdah, Sonarpur, Dum Dum, and Ballygunge all stop here en route to Canning.