Sealdah South (Canning Branch) | Zone: ER | Distance from Sealdah: 24 km
Arrival time at Champahati shown. Dep = departure from origin. Data: erail.in, April 2026.
| Train No. | Train Name | Origin | Dep Origin | Arr CHT | Dist | Days | Book |
|---|---|---|---|---|---|---|---|
| 34554 | Sealdah-Canning Local | Sealdah | 23:19 | 00:00 | 24 km | Daily | Book |
| 34352 | Sonarpur - Canning Local | Sonarpur | 04:50 | 05:02 | 8 km | Daily | Book |
| 34354 | Sonarpur - Canning Local | Sonarpur | 05:30 | 05:42 | 8 km | Daily | Book |
| 34356 | Sonarpur - Canning Local | Sonarpur | 05:57 | 06:09 | 8 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34512 | Sealdah - Canning Local | Sealdah | 05:45 | 06:25 | 24 km | Daily | Book |
| 34358 | Sonarpur Canning Local | Sonarpur | 06:40 | 06:51 | 7 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34514 | Sealdah - Canning Local | Sealdah | 06:30 | 07:12 | 24 km | Daily | Book |
| 34360 | Sonarpur-Canning Local | Sonarpur | 07:20 | 07:32 | 8 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34392 | Sonarpur Champahati- Local | Sonarpur | 07:40 | 07:55 | 8 km | Daily | Book |
| 34516 | Sealdah - Canning Local | Sealdah | 07:42 | 08:25 | 24 km | Daily | Book |
| 34556 | Sealdah - Canning Local | Sealdah | 08:05 | 08:49 | 24 km | Daily | Book |
| 34518 | Sealdah - Canning Local | Sealdah | 08:28 | 09:13 | 24 km | Daily | Book |
| 34520 | Sealdah - Canning Local | Sealdah | 09:10 | 09:53 | 24 km | Daily | Book |
| 34522 | Sealdah - Canning Local | Sealdah | 10:24 | 11:06 | 24 km | Daily | Book |
| 34524 | Sealdah - Canning Local | Sealdah | 11:25 | 12:08 | 24 km | Daily | Book |
| 34526 | Sealdah - Canning Local | Sealdah | 12:10 | 12:53 | 24 km | Daily | Book |
| 34062 | Bnj - Canning Local | Dum Dum | 12:30 | 13:43 | 31 km | Daily | Book |
| 34528 | Sealdah - Canning Local | Sealdah | 13:40 | 14:24 | 24 km | Daily | Book |
| 34530 | Sealdah - Canning Local | Sealdah | 14:02 | 14:44 | 24 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34362 | Sonarpur Canning - Local | Sonarpur | 14:53 | 15:05 | 8 km | Daily | Book |
| 34532 | Sealdah - Canning Local | Sealdah | 14:48 | 15:31 | 24 km | Daily | Book |
| 34534 | Sealdah - Canning Local | Sealdah | 15:40 | 16:21 | 24 km | Daily | Book |
| 34536 | Sealdah - Canning Local | Sealdah | 16:35 | 17:18 | 24 km | Daily | Book |
| 34538 | Sealdah - Canning Local | Sealdah | 17:08 | 17:50 | 24 km | Daily | Book |
| 34540 | Sealdah - Canning Local | Sealdah | 17:53 | 18:35 | 24 km | Daily | Book |
| 34502 | Sealdah - Canning Local | Sealdah | 18:20 | 19:04 | 24 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34542 | Sealdah - Canning Local | Sealdah | 18:38 | 19:20 | 24 km | Daily | Book |
| 34544 | Sealdah - Canning Local | Sealdah | 19:30 | 20:10 | 24 km | Daily | Book |
| 30552 | Ballygunge - Gof Local | Ballygunge | 19:58 | 20:30 | 19 km | Daily | Book |
| 34546 | Sealdah - Canning Local | Sealdah | 20:11 | 20:53 | 24 km | Daily | Book |
| 34548 | Sealdah - Canning Local | Sealdah | 20:48 | 21:30 | 24 km | Daily | Book |
| 34550 | Sealdah - Canning Local | Sealdah | 21:37 | 22:19 | 24 km | Daily | Book |
| 34552 | Sealdah - Canning Local | Sealdah | 22:36 | 23:18 | 24 km | Daily | Book |
Departure from Champahati → arrival at Sealdah. Data: erail.in, April 2026.
| Train No. | Train Name | Dep CHT | Arr SDAH | Dist | Days | Book |
|---|---|---|---|---|---|---|
| 34511 | Canning - Sealdah Local | 04:13 | 05:05 | 24 km | Daily | Book |
| 34513 | Canning - Sealdah Local | 04:56 | 05:47 | 24 km | Daily | Book |
| 34515 | Canning - Sealdah Local | 05:41 | 06:35 | 24 km | Daily | Book |
| 34517 | Canning - Sealdah Local | 06:13 | 07:08 | 24 km | Daily | Book |
| 34519 | Canning - Sealdah Local | 07:14 | 08:07 | 24 km | Daily | Book |
| 34521 | Canning - Sealdah Local | 07:47 | 08:37 | 24 km | Daily | Book |
| 34523 | Canning - Sealdah Local | 08:40 | 09:32 | 24 km | Daily | Book |
| 34501 | Canning - Sealdah Local | 08:57 | 09:48 | 24 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34525 | Canning - Sealdah Local | 09:32 | 10:24 | 24 km | Daily | Book |
| 34527 | Canning - Sealdah Local | 10:29 | 11:20 | 24 km | Daily | Book |
| 34529 | Canning - Sealdah Local | 11:14 | 12:05 | 24 km | Daily | Book |
| 34531 | Canning - Sealdah Local | 12:29 | 13:26 | 24 km | Daily | Book |
| 34533 | Canning - Sealdah Local | 13:39 | 14:40 | 24 km | Daily | Book |
| 34535 | Canning - Sealdah Local | 14:14 | 15:07 | 24 km | Daily | Book |
| 34537 | Canning - Sealdah Local | 15:32 | 16:20 | 24 km | Daily | Book |
| 34539 | Canning - Sealdah Local | 16:09 | 17:02 | 24 km | Mon/Tue/Wed/Thu/Fri/Sat | Book |
| 34541 | Canning - Sealdah Local | 16:34 | 17:28 | 24 km | Daily | Book |
| 34543 | Canning - Sealdah Local | 17:39 | 18:31 | 24 km | Daily | Book |
| 34545 | Canning - Sealdah Local | 18:42 | 19:35 | 24 km | Daily | Book |
| 34547 | Canning - Sealdah Local | 19:09 | 20:02 | 24 km | Daily | Book |
| 34549 | Canning - Sealdah Local | 19:44 | 20:34 | 24 km | Daily | Book |
| 34551 | Canning - Sealdah Local | 20:29 | 21:22 | 24 km | Daily | Book |
| 34553 | Canning - Sealdah Local | 21:29 | 22:20 | 24 km | Daily | Book |
| 34555 | Canning - Sealdah Local | 21:58 | 22:50 | 24 km | Daily | Book |
| 34557 | Canning-Sealdah Local | 22:44 | 23:36 | 24 km | Daily | Book |
⚠️ Times are arrival/departure at Champahati. Always verify at NTES or IRCTC before travel.
Champahati is on the Canning branch of the Sealdah South section, 24 km from Sealdah. It lies between Kalikapur and Piali stations. All 58 trains on the branch — from Sealdah, Sonarpur, Dum Dum and Ballygunge — stop here.
চম্পাহাটি সিয়ালদহ-ক্যানিং শাখার স্টেশন, সিয়ালদহ থেকে ২৪ কিমি দূরে। কালিকাপুর ও পিয়ালির মাঝে অবস্থিত। প্রতিদিন 58টি ট্রেন এই স্টেশনে থামে।
| Destination | Distance | Approx Fare | Journey Time |
|---|---|---|---|
| Sealdah (SDAH) | 24 km | ₹10 – ₹30 | ~48 min |
| Ballygunge (BLN) | 19 km | ₹10 – ₹25 | ~40 min |
| Sonarpur (SPR) | ~8 km | ₹10 | ~16 min |
| Baruipur (BRP) | ~6 km | ₹10 | ~12 min |
| Kalikapur (KLKR) | ~2 km | ₹5 – ₹10 | ~4 min |
| Canning (CG) | ~9 km | ₹10 | ~18 min |